Mac Conference Football Championship Game 2017
Nov 30, 2017 Championship Saturday is upon us in college football and the Toledo Rockets and the Akron Zips will prepare to do battle in the Mid-American Conference Football Championship Game 2017 Saturday in Detroit, Michigan. 2017 Mid-American Conference Year Summary. View the 2020 MAC football schedule at FBSchedules.com. We also have team schedules, future schedules, and future non-conference opponents.
Mountain West Conference Football Championship Game | |
---|---|
Conference Football Championship | |
Sport | College football |
Conference | Mountain West Conference |
Current stadium | Hosted by selected division winner (see below) |
Current location | Varies by year |
Played | 2013–present |
Last contest | 2019 |
Current champion | Boise State |
Most championships | Boise State (3) |
TV partner(s) | Fox |
Official website | League Site |
Sponsors | |
Hampton by Hilton |
The Mountain West Conference Football Championship Game is an annual postseason college football game played to determine the champion of the Mountain West Conference (MW). From 1999 to 2012, the champion of the Mountain West was determined by regular season record. Beginning in 2013, following the expansion to twelve members and the division of the conference into Mountain and West Divisions, the conference championship game is held between the two division winners. The Mountain West is one of four conferences to have its championship game at a campus site, along with the American Athletic Conference, Conference USA, and the Sun Belt Conference.
The inaugural MW Championship Game was played on December 7, 2013 at Fresno State's Bulldog Stadium and televised by CBS.[1]
The Mountain West Conference champion customarily receives a berth to play in the Las Vegas Bowl. However, if the MW champion finishes ranked ahead of the champions from the other 'Group of Five' mid-major conferences (American Athletic Conference, Conference USA, MAC, and Sun Belt) by the selection committee of the College Football Playoff, it is guaranteed a berth in one of the non-semifinal 'New Year's Six' bowls. If ranked in the top four, the conference champion will play in the national championship playoff.
Flight simulators and aircraft combat games serve a solid niche for those of us that like to take to the skies when we're not doing other things with our computers. Here's a roundup of the top ones you can download today, with prices from free to reasonable and the focus from arcade-style action to ultra-realistic flight sim. They're not only great games, they're some of the best Mac. I'm looking for a modern jet fighter game that is somewhat recent, looks good by current standards, and something that's fairly realistic (although not a. Nov 17, 2010 1944: WWII Edition - FIGHTER PILOT. In 1944 the world was at war, and fighter pilots decided to future of the world! 'Never before have the fates of so many relied on the efforts of so few' -Winston Churchill. You have been asking for more WWII fighters and now you got them in this Special Edition of the popular game Fighter Pilot!
This procedure was discontinued after the 2017 Mountain West Conference Football Championship Game after Boise State was selected to host the game despite having the same conference record as their opponent Fresno State and losing to Fresno State during the regular season. List of NCAA Division I FBS conference championship games. The official athletics website for Mid-American Conference.
Divisions[edit]
Membership reflects changes that took effect with the 2013 season.
Mountain Division | West Division |
---|---|
Air Force | Fresno State |
Boise State | Hawaii |
Colorado State | Nevada |
New Mexico | San Diego State |
Utah State | San Jose State |
Wyoming | UNLV |
Past champions[edit]
Pre-championship game era (1999–2012)[edit]
Season | Champion(s) | Conf. record | Overall record | Bowl result |
---|---|---|---|---|
1999 | Utah | 5–2 | 9–3 | WonLas Vegas Bowl |
BYU | 5–2 | 8–4 | Lost Motor City Bowl | |
Colorado State | 5–2 | 8–4 | Lost Liberty Bowl | |
2000 | No. 14Colorado State | 6–1 | 10–2 | WonLiberty Bowl |
2001 | No. 25BYU | 7–0 | 12–2 | Lost Liberty Bowl |
2002 | Colorado State | 6–1 | 10–4 | Lost Liberty Bowl |
2003 | No. 21Utah | 6–1 | 10–2 | WonLiberty Bowl |
2004 | No. 4Utah | 7–0 | 12–0 | WonFiesta Bowl |
2005 | No. 11TCU | 8–0 | 11–1 | WonHouston Bowl |
2006 | No. 16BYU | 8–0 | 11–2 | WonLas Vegas Bowl |
2007 | No. 14BYU | 8–0 | 11–2 | WonLas Vegas Bowl |
2008 | No. 2Utah | 8–0 | 13–0 | WonSugar Bowl |
2009 | No. 6TCU | 8–0 | 12–1 | Lost Fiesta Bowl |
2010 | No. 2TCU | 8–0 | 13–0 | WonRose Bowl |
2011 | No. 14TCU | 7–0 | 11–2 | WonPoinsettia Bowl |
2012 | No. 18Boise State | 7–1 | 11–2 | WonMaaco Bowl Las Vegas |
Fresno State | 7–1 | 9–4 | Lost Hawaii Bowl | |
San Diego State | 7–1 | 9–4 | Lost Poinsettia Bowl |
Final AP Poll rankings shown.
Mountain West Conference Championship Game (2013–present)[edit]
Below are the results from all Mountain West Conference Football Championship Games played. The winning team appears in bold font, on a background of their primary team color. Rankings are from the AP Poll released prior to the game.
Year | West | Mountain | Site | Attendance | ||
---|---|---|---|---|---|---|
2013 | 24Fresno State Bulldogs | 24 | Utah State Aggies | 17 | Bulldog Stadium • Fresno, CA | 31,362 |
2014 | Fresno State Bulldogs | 14 | 22Boise State Broncos | 28 | Albertsons Stadium • Boise, ID | 26,101 |
2015 | San Diego State Aztecs | 27 | Air Force Falcons | 24 | Qualcomm Stadium • San Diego, CA | 20,959 |
2016 | San Diego State Aztecs | 27 | Wyoming Cowboys | 24 | War Memorial Stadium • Laramie, WY | 24,001 |
2017 | 25Fresno State Bulldogs | 14 | Boise State Broncos | 17 | Albertsons Stadium • Boise, ID | 24,515 |
2018 | 25Fresno State Bulldogs | 19 | 19Boise State Broncos | 16OT | 23,662 | |
2019 | Hawaii Rainbow Warriors | 10 | 19Boise State Broncos | 31 | 23,561 |
Results by team[edit]
Games | School | W | L | Pct | Titles | Runners-up |
---|---|---|---|---|---|---|
4 | Fresno State | 2 | 2 | .500 | 2013, 2018 | 2014, 2017 |
4 | Boise State | 3 | 1 | .750 | 2014, 2017, 2019 | 2018 |
2 | San Diego State | 2 | 0 | 1.000 | 2015, 2016 | |
1 | Air Force | 0 | 1 | .000 | 2015 | |
1 | Utah State | 0 | 1 | .000 | 2013 | |
1 | Wyoming | 0 | 1 | .000 | 2016 | |
1 | Hawaii | 0 | 1 | .000 | 2019 |
- Colorado State, Nevada, New Mexico, San Jose State, and UNLV have yet to make an appearance in a Mountain West Championship Game.
Championship game MVPs[edit]
Season | MVP | Team | Position | |
---|---|---|---|---|
2013 | Derek Carr | Fresno State | QB | |
2014 | Offensive | Grant Hedrick | Boise State | QB |
Defensive | Tanner Vallejo | MLB | ||
2015 | Offensive | Christian Chapman | San Diego State | QB |
Defensive | Na'im McGee | DB | ||
2016 | Offensive | Rashaad Penny | San Diego State | RB |
Defensive | Damontae Kazee | DB | ||
2017 | Offensive | Brett Rypien | Boise State | QB |
Defensive | Leighton Vander Esch | LB | ||
2018 | Offensive | Alexander Mattison | Boise State | RB |
Defensive | Mykal Walker | Fresno State | DE | |
2019 | Offensive | Jaylon Henderson | Boise State | QB |
Defensive | Sonatane Lui | Boise State | DT |
Selection criteria[edit]
The division champion is the team with the highest conference winning percentage.
Two-team tiebreaker procedure[edit]
- Head-to-head record between the tied teams
- Winning percentage of the tied teams within the division
- Winning percentage against the next-highest placed team in the division, with placing based on the team's conference record, and proceeding through the division
- Winning percentage of the tied teams against common conference opponents
- Higher College Football Playoff ranking (or composite of selected computer ranking if neither team is ranked) following the final week of the regular season
- Overall winning percentage against FBS opponents
- Coin toss
NOTE: If inclement weather forces the head-to-head game between the two tied teams to be cancelled or end in a tie, the tiebreaker procedure ensures the tie will be broken by other means if necessary.
Three or more-team tiebreaker procedure[edit]
- Head-to-head record among the tied teams
- Winning percentage among the tied teams within the division
- Winning percentage among the tied teams against the next-highest placed team in the division, with placing based on the team's conference record, and proceeding through the division
- Winning percentage among the tied teams against common conference opponents
- Higher College Football Playoff ranking (or composite of selected computer ranking if neither team is ranked) following the final week of the regular season
Once the tie is reduced to two teams, then the two-team tiebreaker is used.[2]
Host determination[edit]
Current procedure[edit]
The division champion with the better conference record will host the championship game. If the teams have the same record, the following tie-breaking procedure is used:[3]
- Head-to-head record
- Higher College Football Playoff ranking going into the final week of regular season, excluding teams who are not ranked and/or that lost their final regular season game
- Composite of selected computer rankings
- Record versus common conference opponents
- Highest overall winning percentage (conference and non-conference excluding exempt games)
- Coin toss
2013–2017 procedure[edit]
From 2013 to 2017, the division champion with the higher College Football Playoff ranking going into the final week of regular season was designated as the host school unless it lost its final regular season game. If the latter occurred, or neither team was ranked in the latest available College Football Playoff rankings, then the following procedure was used:[2]
- Team with better composite ranking among selected computer rankings
- Head-to-head record
- Record versus common conference opponents
- Winning percentage against the next-highest placed common conference opponent and proceeding through the conference, with placing based on:
- Placement within the division
- Overall conference record
- Composite of selected computer rankings
- Coin toss
This procedure was discontinued after the 2017 Mountain West Conference Football Championship Game after Boise State was selected to host the game despite having the same conference record as their opponent Fresno State and losing to Fresno State during the regular season.
Ncaa Football 2017 Championship Game
See also[edit]
References[edit]
- ^Published August 19, 2013. 'CBS Sports Gets TV Rights To Mountain West Football Championship - SportsBusiness Daily SportsBusiness Journal SportsBusiness Daily Global'. SportsBusiness Daily. Retrieved 2013-08-30.
- ^ abcdHost and divisional tiebreakers
- ^'Mountain West Announces New Football Championship Host Determination Procedure'. Mountain West Conference. July 23, 2018. Retrieved November 23, 2018.
2017 Marathon MAC Championship Game | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference Championship | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Date | December 2, 2017 | |||||||||||||||||
Season | 2017 | |||||||||||||||||
Stadium | Ford Field | |||||||||||||||||
Location | Detroit, Michigan | |||||||||||||||||
Favorite | Toledo by 21.5[1] | |||||||||||||||||
United States TV coverage | ||||||||||||||||||
Network | ESPN/IMG | |||||||||||||||||
Announcers | Mark Jones, Rod Gilmore and Quint Kessenich (ESPN) Andrew Allegretta and Jon Jansen (IMG) | |||||||||||||||||
|
2017 Mid-American Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron xy | 6 | – | 2 | 7 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | 4 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 2 | – | 6 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo xy$ | 7 | – | 1 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 6 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 6 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 4 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 0 | – | 8 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Toledo 45, Akron 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2017 MAC Championship Game was a NCAA Division I college football conference championship game for the Mid-American Conference (MAC) Championship that was played on December 2, 2017.[2] The game featured the East Division champion Akron Zips against the West Division champion Toledo Rockets. It was the 21st MAC Football Championship Game and was played in Detroit at Ford Field.
Mac Conference Football Championship Game 2017 Time
References[edit]
- ^'Akron Zips vs Toledo Rockets'. Odds Shark. Retrieved November 28, 2017.
- ^'2017 MARATHON MAC FOOTBALL CHAMPIONSHIP GAME TO KICKOFF DEC. 2ND AT NOON ET'. Retrieved 21 November 2017.